Chrysler Differential Case Info
| Case Number | Pinion Size | Type | Years Available | Body Styles |
| 2070742 | 1.75 " | Large | 1957-68 | B & C |
| 2070741 | 1.375 " | Small | 1960-68 | A Only |
| 2881489 | 1.78 " | Tapered | 1969-74 | ALL |
| 1820657 | 1.38 " | Small | 1960-61 | A Only |
AXLE WIDTH CHART
| Description | Standard Track | Housing Flange to Flange |
Spring Seats Center to Center |
Notes |
| 7 1/4" A Body | 55.56 inches | 53.2 inches | 43.02 inches | |
| 7 1/4" A Body | 55.56 | 54.10 | 43.02 | 10 1/4" Brakes |
| 8 1/4" A Body | 55.56 | 54.10 | 43.02 | |
| 8 1/4" B Body | 62.0 | 57.80 | 47.30 | |
| 8 1/4" B & C Body | 63.40 | 59.20 | 47.30 | |
| 8 1/4" F Body | 58.50 | 54.34 | 44.46 | |
| (67-72) 8 3/4" A Body | 55.56 | 43.0 | ||
| (62-70) 8 3/4" B Body | 59.20 | 44.0 | ||
| (70-74) 8 3/4" E Body | 60.70 | 46.0 | ||
| (71-74) 8 3/4" B Body | 62.0 | 47.3 | ||
| (71-74) 8 3/4" | 63.4 | 47.3 | Station Wagon | |
| 9 1/4" B body | 62.0 | 57.80 | 47.3 | |
| 9 1/4" B & C Body | 63.4 | 59.20 | 47.3 | |
| 9 3/4" E Body | 56.50 | 46.0 | ||
| 9 3/4" B Body | 54.94 | 44.0 |
8.75" Rear End Torque Specs
All specs are lbs-ft, unless noted
| Bearing Cap Bolts | 90 |
| Ring Gear Bolts | 55 |
| Pinion Flange Nut: Small Pinion Tapered Pinion Large Pinion |
Minimum Torque 120 170 240 |
| Carrier to Housing Nut | 45 |
| Axle Retainer Bolts | 35 |
| New Bearings | 25-35 lbs-inch |
| Used Bearings | 15-30 lbs-inch |